SCV Chinese School
中文学校
Empower Tomorrow's Creative Leaders, 培养明天富有创造力的领袖
WASC Full Accreditation, High School Districts Approved Credit Class
Honors and AP Credit Classes, K-12 Programs
UC A-G List approved for College Admission, Nonprofit & 501(c) Exempt
Future Global Leaders Start Here
California Public School STAR and API Scores
Statewide Ranking
Comparison and Trend Analysis
2009 - 2012
2012 API Scores and Statewide Ranking
SCV Elementary
Schools (among total 5800)
School | District | Rank | Top | API12 | API11 | GROWTH |
Stevenson Ranch Elementary | Newhall | 29 | 0.5% | 981 | 977 | 4 |
Oak Hills Elementary | Newhall | 314 | 5.4% | 942 | 949 | -7 |
Bridgeport Elementary | Saugus Union | 315 | 5.4% | 942 | 929 | 13 |
West Creek Academy | Saugus Union | 342 | 5.9% | 939 | 929 | 10 |
Pico Canyon Elementary | Newhall | 359 | 6.2% | 937 | 925 | 12 |
Mountainview Elementary | Saugus Union | 511 | 8.8% | 925 | 910 | 15 |
Charles Helmers Elementary | Saugus Union | 542 | 9.3% | 923 | 911 | 12 |
Tesoro del Valle Elementary | Saugus Union | 595 | 10.3% | 919 | 919 | 0 |
Golden Oak Community | Sulphur Springs Union | 764 | 13.2% | 909 | 888 | 21 |
Valencia Valley Elementary | Newhall | 832 | 14.3% | 905 | 908 | -3 |
Plum Canyon Elementary | Saugus Union | 929 | 16.0% | 899 | 875 | 24 |
Dr. J. Michael McGrath Elementary | Newhall | 994 | 17.1% | 896 | 883 | 13 |
North Park Elementary | Saugus Union | 1070 | 18.4% | 892 | 870 | 22 |
Meadows Elementary | Newhall | 1201 | 20.7% | 885 | 896 | -11 |
Wiley Canyon Elementary | Newhall | 1264 | 21.8% | 881 | 877 | 4 |
James Foster Elementary | Saugus Union | 1288 | 22.2% | 880 | 871 | 9 |
Sulphur Springs Community Elementary | Sulphur Springs Union | 1333 | 23.0% | 878 | 866 | 12 |
Old Orchard Elementary | Newhall | 1475 | 25.4% | 872 | 883 | -11 |
Emblem Elementary | Saugus Union | 1505 | 25.9% | 871 | 845 | 26 |
Northlake Hills Elementary | Castaic Union Elementary | 1561 | 26.9% | 868 | 866 | 2 |
Rosedell Elementary | Saugus Union | 1568 | 27.0% | 868 | 859 | 9 |
Santa Clarita Elementary | Saugus Union | 1671 | 28.8% | 862 | 844 | 18 |
Mitchell Community Elementary | Sulphur Springs Union | 1733 | 29.9% | 859 | 855 | 4 |
Rio Vista Elementary | Saugus Union | 1779 | 30.7% | 857 | 833 | 24 |
Peachland Avenue Elementary | Newhall | 1820 | 31.4% | 855 | 869 | -14 |
Fair Oaks Ranch Community | Sulphur Springs Union | 1821 | 31.4% | 855 | 851 | 4 |
Pinetree Community Elementary | Sulphur Springs Union | 1850 | 31.9% | 854 | 840 | 14 |
Castaic Elementary | Castaic Union Elementary | 2069 | 35.7% | 845 | 854 | -9 |
Newhall Elementary | Newhall | 2445 | 42.2% | 832 | 808 | 24 |
Cedarcreek Elementary | Saugus Union | 2631 | 45.4% | 825 | 845 | -20 |
Highlands Elementary | Saugus Union | 2690 | 46.4% | 823 | 823 | 0 |
Leona H. Cox Community Elementary | Sulphur Springs Union | 2910 | 50.2% | 815 | 799 | 16 |
Mint Canyon Community Elementary | Sulphur Springs Union | 2942 | 50.7% | 814 | 775 | 39 |
Agua Dulce Elementary | Acton-Agua Dulce Unified | 3044 | 52.5% | 811 | 834 | -23 |
Skyblue Mesa Elementary | Saugus Union | 3102 | 53.5% | 809 | 805 | 4 |
Meadowlark Elementary | Acton-Agua Dulce Unified | 3125 | 53.9% | 808 | 809 | -1 |
Valley View Elementary | Sulphur Springs Union | 3252 | 56.1% | 804 | 808 | -4 |
Live Oak Elementary | Castaic Union Elementary | 3367 | 58.1% | 800 | 823 | -23 |
Canyon Springs Community Elementary | Sulphur Springs Union | 3576 | 61.7% | 794 | 779 | 15 |
Santa Clarita Valley International | William S. Hart Union High | 4394 | 75.8% | 764 | 789 | -25 |
SCV Elementary School API Growth Ranking
- Statewide among
5800 Schools
School | District | API12 | API11 | GROWTH | Top |
Mint Canyon Community Elementary | Sulphur Springs Union | 814 | 775 | 39 | 6% |
Emblem Elementary | Saugus Union | 871 | 845 | 26 | 14% |
Plum Canyon Elementary | Saugus Union | 899 | 875 | 24 | 16% |
Rio Vista Elementary | Saugus Union | 857 | 833 | 24 | 17% |
Newhall Elementary | Newhall | 832 | 808 | 24 | 17% |
North Park Elementary | Saugus Union | 892 | 870 | 22 | 19% |
Golden Oak Community | Sulphur Springs Union | 909 | 888 | 21 | 20% |
Santa Clarita Elementary | Saugus Union | 862 | 844 | 18 | 24% |
Leona H. Cox Community Elementary | Sulphur Springs Union | 815 | 799 | 16 | 28% |
Mountainview Elementary | Saugus Union | 925 | 910 | 15 | 29% |
Canyon Springs Community Elementary | Sulphur Springs Union | 794 | 779 | 15 | 30% |
Pinetree Community Elementary | Sulphur Springs Union | 854 | 840 | 14 | 31% |
Bridgeport Elementary | Saugus Union | 942 | 929 | 13 | 32% |
Dr. J. Michael McGrath Elementary | Newhall | 896 | 883 | 13 | 33% |
Pico Canyon Elementary | Newhall | 937 | 925 | 12 | 34% |
Charles Helmers Elementary | Saugus Union | 923 | 911 | 12 | 34% |
Sulphur Springs Community Elementary | Sulphur Springs Union | 878 | 866 | 12 | 34% |
West Creek Academy | Saugus Union | 939 | 929 | 10 | 38% |
James Foster Elementary | Saugus Union | 880 | 871 | 9 | 41% |
Rosedell Elementary | Saugus Union | 868 | 859 | 9 | 41% |
Stevenson Ranch Elementary | Newhall | 981 | 977 | 4 | 52% |
Wiley Canyon Elementary | Newhall | 881 | 877 | 4 | 52% |
Mitchell Community Elementary | Sulphur Springs Union | 859 | 855 | 4 | 52% |
Fair Oaks Ranch Community | Sulphur Springs Union | 855 | 851 | 4 | 52% |
Skyblue Mesa Elementary | Saugus Union | 809 | 805 | 4 | 53% |
Northlake Hills Elementary | Castaic Union Elementary | 868 | 866 | 2 | 56% |
Tesoro del Valle Elementary | Saugus Union | 919 | 919 | 0 | 61% |
Highlands Elementary | Saugus Union | 823 | 823 | 0 | 61% |
Meadowlark Elementary | Acton-Agua Dulce Unified | 808 | 809 | -1 | 64% |
Valencia Valley Elementary | Newhall | 905 | 908 | -3 | 67% |
Valley View Elementary | Sulphur Springs Union | 804 | 808 | -4 | 70% |
Oak Hills Elementary | Newhall | 942 | 949 | -7 | 74% |
Castaic Elementary | Castaic Union Elementary | 845 | 854 | -9 | 77% |
Meadows Elementary | Newhall | 885 | 896 | -11 | 80% |
Old Orchard Elementary | Newhall | 872 | 883 | -11 | 80% |
Peachland Avenue Elementary | Newhall | 855 | 869 | -14 | 83% |
Cedarcreek Elementary | Saugus Union | 825 | 845 | -20 | 89% |
Agua Dulce Elementary | Acton-Agua Dulce Unified | 811 | 834 | -23 | 91% |
Live Oak Elementary | Castaic Union Elementary | 800 | 823 | -23 | 91% |
Santa Clarita Valley International | William S. Hart Union High | 764 | 789 | -25 | 92% |
2012 API Scores and Statewide Ranking
SCV Middle Schools (among 1314 schools)
School | District | Rank | Top | API12 | API11 | GROWTH |
Rancho Pico Junior High | William S. Hart Union High | 81 | 6.2% | 924 | 901 | 23 |
Rio Norte Junior High | William S. Hart Union High | 157 | 11.9% | 900 | 899 | 1 |
Placerita Junior High | William S. Hart Union High | 203 | 15.4% | 886 | 876 | 10 |
Arroyo Seco Junior High | William S. Hart Union High | 351 | 26.7% | 850 | 834 | 16 |
Castaic Middle | Castaic Union Elementary | 404 | 30.7% | 841 | 838 | 3 |
Sierra Vista Junior High | William S. Hart Union High | 411 | 31.3% | 840 | 808 | 32 |
La Mesa Junior High | William S. Hart Union High | 511 | 38.9% | 821 | 800 | 21 |
High Desert | Acton-Agua Dulce Unified | 641 | 48.8% | 797 | 806 | -9 |
SCV Middle Schools API Growth
Ranking
School | District | API12 | API11 | GROWTH | Top |
Sierra Vista Junior High | William S. Hart Union High | 840 | 808 | 32 | 13% |
Rancho Pico Junior High | William S. Hart Union High | 924 | 901 | 23 | 24% |
La Mesa Junior High | William S. Hart Union High | 821 | 800 | 21 | 27% |
Arroyo Seco Junior High | William S. Hart Union High | 850 | 834 | 16 | 38% |
Placerita Junior High | William S. Hart Union High | 886 | 876 | 10 | 52% |
Castaic Middle | Castaic Union Elementary | 841 | 838 | 3 | 69% |
Rio Norte Junior High | William S. Hart Union High | 900 | 899 | 1 | 73% |
High Desert | Acton-Agua Dulce Unified | 797 | 806 | -9 | 86% |
2012 API Scores and Statewide Ranking
SCV High Schools (among 2075 schools)
School | District | Rank | Top | API12 | API11 | GROWTH |
Academy of the Canyons | William S. Hart Union High | 14 | 0.7% | 937 | 941 | -4 |
Albert Einstein Academy for Letters | William S. Hart Union High | 40 | 1.9% | 910 | 908 | 2 |
West Ranch High | William S. Hart Union High | 171 | 8.2% | 856 | 852 | 4 |
Valencia High | William S. Hart Union High | 187 | 9.0% | 850 | 849 | 1 |
William S. Hart Senior High | William S. Hart Union High | 264 | 12.7% | 830 | 829 | 1 |
Saugus High | William S. Hart Union High | 304 | 14.7% | 820 | 819 | 1 |
Learning Post High (Alternative) | William S. Hart Union High | 312 | 15.0% | 819 | 820 | -1 |
Canyon High | William S. Hart Union High | 395 | 19.0% | 802 | 803 | -1 |
Golden Valley High | William S. Hart Union High | 541 | 26.1% | 781 | 770 | 11 |
Opportunities for Learning - Santa Clari | William S. Hart Union High | 1054 | 50.8% | 705 | 697 | 8 |
Vasquez High | Acton-Agua Dulce Unified | 1199 | 57.8% | 681 | 694 | -13 |
Mission View Public | William S. Hart Union High | 1295 | 62.4% | 661 | 624 | 37 |
Bowman (Jereann) High (Continuation) | William S. Hart Union High | 1673 | 80.6% | 565 | 671 | -106 |
Sequoia Charter | William S. Hart Union High | 1907 | 91.9% | 492 | 545 | -53 |
SCV High Schools
API Growth
Ranking
School | District | API12 | API11 | GROWTH | Top |
Mission View Public | William S. Hart Union High | 661 | 624 | 37 | 15% |
Golden Valley High | William S. Hart Union High | 781 | 770 | 11 | 42% |
Opportunities for Learning - Santa Clari | William S. Hart Union High | 705 | 697 | 8 | 48% |
West Ranch High | William S. Hart Union High | 856 | 852 | 4 | 55% |
Valencia High | William S. Hart Union High | 850 | 849 | 1 | 60% |
William S. Hart Senior High | William S. Hart Union High | 830 | 829 | 1 | 61% |
Saugus High | William S. Hart Union High | 820 | 819 | 1 | 61% |
Albert Einstein Academy for Letters | William S. Hart Union High | 910 | 908 | 2 | 61% |
Learning Post High (Alternative) | William S. Hart Union High | 819 | 820 | -1 | 64% |
Canyon High | William S. Hart Union High | 802 | 803 | -1 | 64% |
Academy of the Canyons | William S. Hart Union High | 937 | 941 | -4 | 69% |
Vasquez High | Acton-Agua Dulce Unified | 681 | 694 | -13 | 78% |
Sequoia Charter | William S. Hart Union High | 492 | 545 | -53 | 90% |
Bowman (Jereann) High (Continuation) | William S. Hart Union High | 565 | 671 | -106 | 93% |
2012 STAR Test
Results
Statewide Ranking and Comparison
All SCV Elementary, Jr. High & High Schools
-based on data released by the State, August, 2012
- analysis and ranking subject to
interpretation, no accuracy
guaranteed
Scores and Rankings Below:
SCV Elementary Schools
Antelope Valley Elementary Schools
SCV Jr. High Schools
SCV High Schools
2012 SCV Elementary
Schools - among 6675 schools
English-Language-Arts G 3-6
School | District | Avg Score | State Top |
State Ranking |
Stevenson Ranch Elem. | Newhall | 433 | 0.4% | 35 |
Oak Hills Elementary | Newhall | 412 | 4.3% | 285 |
Bridgeport | Saugus Union | 412 | 4.4% | 292 |
Pico Canyon Elementary | Newhall | 412 | 4.5% | 298 |
West Creek Academy | Saugus Union | 406 | 6.7% | 445 |
Mountainview Elementary | Saugus Union | 405 | 7.2% | 482 |
Meadows Elementary | Newhall | 403 | 8.4% | 558 |
Helmers (Charles) Elementary | Saugus Union | 397 | 11.6% | 772 |
Tesoro del Valle | Saugus Union | 397 | 11.6% | 773 |
Valencia Valley Elementary | Newhall | 395 | 12.9% | 864 |
North Park Elementary | Saugus Union | 394 | 13.1% | 874 |
Golden Oak Community | Sulphur Springs Union | 394 | 13.7% | 915 |
Plum Canyon Elementary | Saugus Union | 390 | 16.3% | 1085 |
Emblem Elementary | Saugus Union | 387 | 18.5% | 1237 |
Old Orchard Elementary | Newhall | 387 | 19.0% | 1267 |
Sulphur Sprgs. Comm Elem | Sulphur Springs Union | 386 | 19.7% | 1312 |
Foster (James) Elementary | Saugus Union | 385 | 20.6% | 1378 |
Wiley Canyon Elementary | Newhall | 384 | 21.1% | 1411 |
Castaic Elementary | Castaic Union Elementary | 382 | 22.6% | 1506 |
Rosedell Elementary | Saugus Union | 381 | 23.6% | 1572 |
Highlands Elementary | Saugus Union | 381 | 23.9% | 1595 |
Northlake Hills Elementary | Castaic Union Elementary | 379 | 25.2% | 1685 |
Fair Oaks Ranch | Sulphur Springs Union | 377 | 26.8% | 1787 |
Mitchell Community Elementary | Sulphur Springs Union | 377 | 26.9% | 1797 |
Pinetree Community Elem. | Sulphur Springs Union | 376 | 27.6% | 1843 |
Santa Clarita Elementary | Saugus Union | 376 | 27.8% | 1856 |
McGrath (Dr. J. Michael) Elem. | Newhall | 374 | 29.8% | 1990 |
Rio Vista Elementary | Saugus Union | 374 | 30.2% | 2014 |
High Desert | Acton-Agua Dulce Unified | 374 | 30.4% | 2027 |
Castaic Middle | Castaic Union Elementary | 374 | 30.6% | 2045 |
Peachland Avenue Elementary | Newhall | 371 | 33.6% | 2240 |
Skyblue Mesa Elementary | Saugus Union | 369 | 35.9% | 2393 |
Agua Dulce Elementary | Acton-Agua Dulce Unified | 369 | 36.8% | 2454 |
Meadowlark Elementary | Acton-Agua Dulce Unified | 367 | 38.5% | 2570 |
Newhall Elementary | Newhall | 364 | 41.9% | 2799 |
Mint Canyon Comm. Elem. | Sulphur Springs Union | 363 | 43.8% | 2923 |
Valley View Elementary | Sulphur Springs Union | 362 | 45.2% | 3016 |
Cox (Leona) Comm. Elem. | Sulphur Springs Union | 361 | 45.9% | 3066 |
Santa Clarita Valley Internati | Santa Clarita Valley Internati | 361 | 46.2% | 3087 |
Cedarcreek Elementary | Saugus Union | 357 | 51.3% | 3426 |
Live Oak Elementary | Castaic Union Elementary | 356 | 54.0% | 3602 |
Canyon Springs Community Eleme | Sulphur Springs Union | 354 | 56.4% | 3766 |
2012 SCV
Elementary Schools - among 6675 schools
Math G
3-6
School | District | Avg Score | State Top | State Ranking |
Stevenson Ranch Elem. | Newhall | 495 | 0.4% | 24 |
Oak Hills Elementary | Newhall | 454 | 4.4% | 291 |
Pico Canyon Elementary | Newhall | 448 | 5.9% | 391 |
West Creek Academy | Saugus Union | 446 | 6.5% | 431 |
Bridgeport | Saugus Union | 443 | 7.5% | 501 |
Mountainview Elementary | Saugus Union | 438 | 8.8% | 589 |
Meadows Elementary | Newhall | 434 | 10.8% | 718 |
Valencia Valley Elementary | Newhall | 428 | 13.5% | 902 |
Golden Oak Community | Sulphur Springs Union | 426 | 14.9% | 992 |
Tesoro del Valle | Saugus Union | 424 | 15.8% | 1056 |
Emblem Elementary | Saugus Union | 423 | 16.5% | 1100 |
Helmers (Charles) Elementary | Saugus Union | 416 | 20.1% | 1345 |
McGrath (Dr. J. Michael) Elem. | Newhall | 416 | 20.3% | 1352 |
North Park Elementary | Saugus Union | 415 | 21.2% | 1413 |
Northlake Hills Elementary | Castaic Union Elementary | 413 | 22.3% | 1490 |
Peachland Avenue Elementary | Newhall | 412 | 22.8% | 1519 |
Sulphur Sprgs. Comm Elem | Sulphur Springs Union | 412 | 23.3% | 1553 |
Wiley Canyon Elementary | Newhall | 410 | 24.6% | 1641 |
Old Orchard Elementary | Newhall | 407 | 27.1% | 1809 |
Plum Canyon Elementary | Saugus Union | 406 | 27.6% | 1843 |
Foster (James) Elementary | Saugus Union | 404 | 29.1% | 1944 |
Rosedell Elementary | Saugus Union | 402 | 30.8% | 2059 |
Pinetree Community Elem. | Sulphur Springs Union | 401 | 31.4% | 2096 |
Fair Oaks Ranch | Sulphur Springs Union | 396 | 36.7% | 2452 |
Rio Vista Elementary | Saugus Union | 395 | 37.7% | 2514 |
Highlands Elementary | Saugus Union | 395 | 37.7% | 2515 |
Meadowlark Elementary | Acton-Agua Dulce Unified | 390 | 43.0% | 2871 |
Mitchell Community Elementary | Sulphur Springs Union | 389 | 43.2% | 2886 |
Newhall Elementary | Newhall | 387 | 45.6% | 3042 |
Castaic Elementary | Castaic Union Elementary | 386 | 46.6% | 3110 |
Skyblue Mesa Elementary | Saugus Union | 383 | 50.5% | 3372 |
Santa Clarita Elementary | Saugus Union | 382 | 51.4% | 3429 |
Mint Canyon Comm. Elem. | Sulphur Springs Union | 381 | 52.5% | 3502 |
Cox (Leona) Comm. Elem. | Sulphur Springs Union | 374 | 60.2% | 4020 |
Cedarcreek Elementary | Saugus Union | 373 | 61.1% | 4078 |
Valley View Elementary | Sulphur Springs Union | 372 | 63.0% | 4208 |
Agua Dulce Elementary | Acton-Agua Dulce Unified | 369 | 65.9% | 4399 |
Canyon Springs Community Eleme | Sulphur Springs Union | 369 | 66.5% | 4439 |
Live Oak Elementary | Castaic Union Elementary | 364 | 72.1% | 4811 |
Castaic Middle | Castaic Union Elementary | 360 | 76.6% | 5111 |
High Desert | Acton-Agua Dulce Unified | 356 | 79.7% | 5322 |
Santa Clarita Valley Internati | Santa Clarita Valley Internati | 347 | 86.6% | 5781 |
2012 Antelope Valley Elementary Schools
- among 6675 schools
English-Language-Arts G 3-6
School | District | English Language Arts G3-6 | State Top | State Rank |
Neutra Elementary | Central Union Elementary | 385 | 20% | 1339 |
Esperanza Elementary | Westside Union Elementary | 380 | 24% | 1603 |
Leona Valley Elementary | Westside Union Elementary | 378 | 26% | 1734 |
Akers Elementary | Central Union Elementary | 375 | 29% | 1929 |
Del Sur Senior Elementary | Westside Union Elementary | 371 | 34% | 2242 |
Rancho Vista Elementary | Westside Union Elementary | 371 | 34% | 2278 |
Berrendos Middle | Antelope Elementary | 369 | 37% | 2442 |
Quartz Hill Elementary | Westside Union Elementary | 368 | 37% | 2491 |
Cottonwood Elementary | Westside Union Elementary | 366 | 40% | 2688 |
Amargosa Creek | Lancaster Elementary | 365 | 41% | 2704 |
Valley View Elementary | Westside Union Elementary | 365 | 41% | 2734 |
Antelope Elementary | Antelope Elementary | 365 | 41% | 2766 |
Sundown Elementary | Westside Union Elementary | 363 | 44% | 2945 |
Ocotillo Elementary | Palmdale Elementary | 361 | 46% | 3089 |
Palmdale Learning Plaza | Palmdale Elementary | 360 | 48% | 3221 |
Los Amigos | Palmdale Elementary | 360 | 48% | 3228 |
Cimarron Elementary | Palmdale Elementary | 359 | 50% | 3309 |
Nancy Cory Elementary | Lancaster Elementary | 356 | 54% | 3607 |
West Wind Elementary | Lancaster Elementary | 356 | 54% | 3608 |
Endeavour Middle | Lancaster Elementary | 350 | 62% | 4122 |
Barrel Springs Elementary | Palmdale Elementary | 349 | 65% | 4323 |
John and Jacquelyn Miller Ele | Lancaster Elementary | 348 | 65% | 4331 |
Summerwind Elementary | Palmdale Elementary | 348 | 66% | 4415 |
Anaverde Hills | Westside Union Elementary | 347 | 66% | 4428 |
Joshua Hills Elementary | Palmdale Elementary | 345 | 71% | 4723 |
Quail Valley Elementary | Palmdale Elementary | 345 | 71% | 4732 |
Antelope Valley Learning Acad | Antelope Valley Learning Acad | 344 | 71% | 4744 |
Monte Vista Elementary | Lancaster Elementary | 344 | 71% | 4769 |
Sunnydale Elementary | Lancaster Elementary | 344 | 71% | 4770 |
Chaparral Elementary | Palmdale Elementary | 344 | 73% | 4844 |
El Dorado Elementary | Lancaster Elementary | 343 | 73% | 4884 |
Buena Vista Elementary | Palmdale Elementary | 343 | 74% | 4953 |
Mariposa Elementary | Lancaster Elementary | 342 | 75% | 4989 |
Palm Tree Elementary | Palmdale Elementary | 342 | 76% | 5042 |
Northrop (Jack) Elem | Lancaster Elementary | 342 | 76% | 5045 |
Discovery | Lancaster Elementary | 340 | 77% | 5167 |
Eastside Elementary | Eastside Union Elementary | 340 | 78% | 5189 |
Desert View Elementary | Lancaster Elementary | 339 | 79% | 5302 |
Mesquite Elementary | Palmdale Elementary | 338 | 82% | 5484 |
Tumbleweed Elementary | Palmdale Elementary | 336 | 84% | 5597 |
Tierra Bonita Elementary | Eastside Union Elementary | 336 | 85% | 5654 |
Columbia Elementary | Eastside Union Elementary | 335 | 86% | 5728 |
Stratford Elementary | Central Union Elementary | 334 | 86% | 5751 |
Golden Poppy | Palmdale Elementary | 334 | 87% | 5801 |
Sierra Elementary | Lancaster Elementary | 331 | 89% | 5967 |
Desert Rose Elementary | Palmdale Elementary | 331 | 90% | 6009 |
Central Elementary | Central Union Elementary | 330 | 90% | 6029 |
Joshua Elementary | Lancaster Elementary | 330 | 90% | 6033 |
Manzanita Elementary | Palmdale Elementary | 327 | 93% | 6197 |
Lincoln Elementary | Lancaster Elementary | 327 | 93% | 6221 |
Cole (Gifford C.) Middle | Eastside Union Elementary | 325 | 94% | 6296 |
New Vista Middle | Lancaster Elementary | 324 | 95% | 6336 |
Piute Middle | Lancaster Elementary | 316 | 98% | 6548 |
Crossroads School, Alter. | Lancaster Elementary | 316 | 98% | 6560 |
Linda Verde Elementary | Lancaster Elementary | 312 | 99% | 6600 |
Yucca Elementary | Palmdale Elementary | 310 | 99% | 6623 |
2012 Antelope Valley Elementary
Schools - among 6675 schools
Math G 3-6
School | District | Math G3-6 | State Top | State Rank |
Neutra Elementary | Central Union Elementary | 417 | 19% | 1296 |
Leona Valley Elementary | Westside Union Elementary | 412 | 23% | 1537 |
Cimarron Elementary | Palmdale Elementary | 405 | 29% | 1914 |
Esperanza Elementary | Westside Union Elementary | 401 | 31% | 2083 |
Ocotillo Elementary | Palmdale Elementary | 397 | 35% | 2366 |
Los Amigos | Palmdale Elementary | 397 | 36% | 2399 |
Del Sur Senior Elementary | Westside Union Elementary | 396 | 36% | 2424 |
Antelope Elementary | Antelope Elementary | 396 | 37% | 2442 |
Akers Elementary | Central Union Elementary | 392 | 40% | 2683 |
Rancho Vista Elementary | Westside Union Elementary | 390 | 43% | 2859 |
Cottonwood Elementary | Westside Union Elementary | 390 | 43% | 2862 |
Quartz Hill Elementary | Westside Union Elementary | 389 | 43% | 2896 |
Palmdale Learning Plaza | Palmdale Elementary | 387 | 46% | 3085 |
West Wind Elementary | Lancaster Elementary | 382 | 52% | 3466 |
Summerwind Elementary | Palmdale Elementary | 381 | 53% | 3549 |
Chaparral Elementary | Palmdale Elementary | 378 | 56% | 3756 |
Sundown Elementary | Westside Union Elementary | 377 | 58% | 3838 |
Quail Valley Elementary | Palmdale Elementary | 377 | 58% | 3843 |
Joshua Hills Elementary | Palmdale Elementary | 376 | 59% | 3905 |
Valley View Elementary | Westside Union Elementary | 374 | 60% | 4021 |
Nancy Cory Elementary | Lancaster Elementary | 374 | 61% | 4063 |
Palm Tree Elementary | Palmdale Elementary | 372 | 63% | 4217 |
Anaverde Hills | Westside Union Elementary | 370 | 65% | 4310 |
Barrel Springs Elementary | Palmdale Elementary | 370 | 66% | 4387 |
Tumbleweed Elementary | Palmdale Elementary | 367 | 69% | 4601 |
Stratford Elementary | Central Union Elementary | 366 | 70% | 4675 |
Buena Vista Elementary | Palmdale Elementary | 365 | 72% | 4797 |
Desert View Elementary | Lancaster Elementary | 360 | 76% | 5076 |
El Dorado Elementary | Lancaster Elementary | 360 | 76% | 5077 |
John and Jacquelyn Miller Ele | Lancaster Elementary | 358 | 78% | 5192 |
Mesquite Elementary | Palmdale Elementary | 358 | 79% | 5248 |
Northrop (Jack) Elem | Lancaster Elementary | 357 | 80% | 5313 |
Tierra Bonita Elementary | Eastside Union Elementary | 357 | 80% | 5316 |
Mariposa Elementary | Lancaster Elementary | 356 | 80% | 5331 |
Monte Vista Elementary | Lancaster Elementary | 354 | 82% | 5444 |
Sunnydale Elementary | Lancaster Elementary | 354 | 82% | 5445 |
Berrendos Middle | Antelope Elementary | 354 | 82% | 5483 |
Desert Rose Elementary | Palmdale Elementary | 353 | 83% | 5533 |
Manzanita Elementary | Palmdale Elementary | 352 | 83% | 5553 |
Columbia Elementary | Eastside Union Elementary | 352 | 84% | 5583 |
Amargosa Creek | Lancaster Elementary | 351 | 84% | 5603 |
Golden Poppy | Palmdale Elementary | 345 | 89% | 5917 |
Eastside Elementary | Eastside Union Elementary | 343 | 89% | 5966 |
Sierra Elementary | Lancaster Elementary | 337 | 92% | 6155 |
Lincoln Elementary | Lancaster Elementary | 337 | 93% | 6173 |
Discovery | Lancaster Elementary | 335 | 93% | 6208 |
Central Elementary | Central Union Elementary | 335 | 93% | 6215 |
Endeavour Middle | Lancaster Elementary | 334 | 93% | 6231 |
Joshua Elementary | Lancaster Elementary | 334 | 94% | 6240 |
Yucca Elementary | Palmdale Elementary | 326 | 96% | 6410 |
Cole (Gifford C.) Middle | Eastside Union Elementary | 319 | 98% | 6510 |
New Vista Middle | Lancaster Elementary | 317 | 98% | 6529 |
Linda Verde Elementary | Lancaster Elementary | 314 | 98% | 6553 |
Antelope Valley Learning Acad | Antelope Valley Learning Acad | 309 | 99% | 6587 |
Piute Middle | Lancaster Elementary | 309 | 99% | 6590 |
Crossroads School, Alter. | Lancaster Elementary | 290 | 100% | 6651 |
2012 SCV Jr. High State Ranking - among 2358 schools
English-Language-Arts G 7-8
District | School | Avg Score | State Top |
State Ranking |
William S. Hart Union High | Rancho Pico Junior High | 414 | 4% | 93 |
Albert Einstein Academy | Albert Einstein Academy | 409 | 5% | 131 |
William S. Hart Union High | Rio Norte Junior High | 403 | 9% | 218 |
William S. Hart Union High | Placerita Junior High | 394 | 14% | 357 |
Castaic Union Elementary | Castaic Middle | 385 | 23% | 559 |
William S. Hart Union High | Arroyo Seco Junior High | 382 | 26% | 631 |
William S. Hart Union High | Sierra Vista Junior High | 368 | 41% | 1017 |
William S. Hart Union High | La Mesa Jr. High | 368 | 42% | 1023 |
Santa Clarita Valley Internati | Santa Clarita Valley Internati | 365 | 46% | 1122 |
2012 SCV Jr. High State Ranking - among 2358 schools
Math G 7-8
School | District | Avg Score | State Top |
State Ranking |
Rio Norte Junior High | William S. Hart Union High | 422 | 9% | 208 |
Rancho Pico Junior High | William S. Hart Union High | 414 | 11% | 266 |
Placerita Junior High | William S. Hart Union High | 412 | 12% | 293 |
Sierra Vista Junior High | William S. Hart Union High | 407 | 15% | 349 |
La Mesa Jr. High | William S. Hart Union High | 400 | 19% | 448 |
Castaic Middle | Castaic Union Elementary | 394 | 22% | 507 |
Arroyo Seco Junior High | William S. Hart Union High | 389 | 25% | 598 |
Albert Einstein Academy | Albert Einstein Academy | 381 | 31% | 728 |
Santa Clarita Valley Internati | Santa Clarita Valley Internati | 342 | 70% | 1641 |
2012 SCV High Schools State Ranking - among 2213 schools
English-Language-Arts G 9-11
School | District | Avg Score | State Top |
State Ranking |
Academy of the Canyons | William S. Hart Union High | 420 | 0.5% | 11 |
Albert Einstein Academy | Albert Einstein Academy | 395 | 4.0% | 82 |
Learning Post High (Alternati | William S. Hart Union High | 386 | 7.0% | 149 |
Valencia High | William S. Hart Union High | 382 | 8.0% | 184 |
West Ranch High | William S. Hart Union High | 378 | 10.0% | 227 |
Hart (William S.) Senior High | William S. Hart Union High | 376 | 11.0% | 241 |
Saugus High | William S. Hart Union High | 367 | 17.0% | 382 |
Canyon High | William S. Hart Union High | 361 | 22.0% | 495 |
Golden Valley High | William S. Hart Union High | 359 | 24.0% | 537 |
Santa Clarita Valley Internati | Santa Clarita Valley Internati | 357 | 26.0% | 573 |
Bowman (Jereann) High, Cont. | William S. Hart Union High | 301 | 73.0% | 1609 |
Sequoia Charter | William S. Hart Union High | 291 | 80.0% | 1763 |
2012 SCV High Schools State Ranking - among 2358 schools
Math G 9-11
