Image description

SCV Chinese School 中文学校

Empower Tomorrow's Creative Leaders, 培养明天富有创造力的领袖

WASC Full Accreditation, High School Districts Approved Credit Class

Honors and AP Credit Classes, K-12 Programs

UC A-G List approved for College Admission, Nonprofit & 501(c) Exempt

Future Global Leaders Start Here


The SCVCS(c)

California Statewide School Ranking

加州中小学排名榜

-Based on the Official CAASPP Test Results


2016

High School - Math Grade Test Id Students Tested Mean Scale Score State Top State Ranking
Academy Of The Canyons 11 2 109 2728.8 0.6% 15
West Ranch High 11 2 570 2661.4 5% 119
Albert Einstein Academy For Letters, Arts And Scie 11 2 66 2657.8 5% 139
Valencia High 11 2 774 2625.8 10% 275
Saugus High 11 2 553 2622.8 11% 290
Canyon High 11 2 508 2614.9 13% 354
William S. Hart High 11 2 513 2613.7 14% 363
Learning Post High (Alternative) 11 2 43 2611.0 15% 383
Golden Valley High 11 2 511 2586.6 24% 630
Bowman (Jereann) High (Continuation) 11 2 118 2501.0 69% 1821
Santa Clarita Valley International 11 2 63 2497.9 71% 1854
Opportunities For Learning - Santa Clarita 11 2 248 2490.6 73% 1917
Mission View Public 11 2 451 2442.5 87% 2278

 

High School - English Grade Test Id Students Tested Mean Scale Score State Top State Ranking
Academy Of The Canyons 11 1 109 2730.8 0.2% 5
West Ranch High 11 1 573 2693.2 2% 52
Learning Post High (Alternative) 11 1 45 2682.4 3% 85
Albert Einstein Academy For Letters, Arts And Scie 11 1 66 2678.1 4% 104
Saugus High 11 1 556 2669.2 5% 140
Valencia High 11 1 776 2664.0 7% 177
William S. Hart High 11 1 510 2657.5 9% 226
Canyon High 11 1 511 2655.7 9% 245
Golden Valley High 11 1 514 2629.2 20% 520
Santa Clarita Valley International 11 1 63 2565.9 62% 1617
Bowman (Jereann) High (Continuation) 11 1 117 2563.7 63% 1654
Opportunities For Learning - Santa Clarita 11 1 248 2550.5 69% 1813
Mission View Public 11 1 437 2501.2 83% 2183
Middle School: Math Grade Test Id Mean Scale Score State Ranking State Top
Rancho Pico Junior High 8 2 2634.5 150 5.9%
Rio Norte Junior High 8 2 2614.7 256 10.1%
Arroyo Seco Junior High 8 2 2594.8 411 16.2%
Albert Einstein Academy For Letters, Arts And Scie 8 2 2591.5 441 17.4%
Learning Post High (Alternative) 8 2 2582.5 541 21.4%
Sierra Vista Junior High 8 2 2582.4 543 21.4%
Placerita Junior High 8 2 2569.9 690 27.2%
La Mesa Junior High 8 2 2557.8 852 33.6%
Castaic Middle 8 2 2547.9 983 38.8%
Santa Clarita Valley International 8 2 2527.6 1289 50.9%
Mission View Public 8 2 2471.5 2171 85.7%
Opportunities For Learning - Santa Clarita 8 2 2436.8 2415 95.3%
Middle School: English Grade Test Id Mean Scale Score State Ranking State Top
Rio Norte Junior High 8 1 2633.5 130 5%
Rancho Pico Junior High 8 1 2630.6 145 6%
Learning Post High (Alternative) 8 1 2626.4 174 7%
Arroyo Seco Junior High 8 1 2601.7 435 17%
Albert Einstein Academy For Letters, Arts And Scie 8 1 2601.0 442 17%
Placerita Junior High 8 1 2600.0 457 18%
Castaic Middle 8 1 2582.2 727 29%
Sierra Vista Junior High 8 1 2570.6 933 37%
Santa Clarita Valley International 8 1 2557.7 1178 46%
La Mesa Junior High 8 1 2554.1 1273 50%
Mission View Public 8 1 2501.0 2224 88%
Opportunities For Learning - Santa Clarita 8 1 2482.9 2375 94%
District Elementary School: English Grade Test Id Mean Scale Score State Ranking State Top
Newhall School District Stevenson Ranch Elementary 6 1 2643.0 5 0.1%
Newhall School District Valencia Valley Elementary 6 1 2604.0 82 2%
Newhall School District Meadows Elementary 6 1 2591.5 162 4%
Saugus Union School District Emblem Academy 6 1 2590.3 172 4%
Saugus Union School District James Foster Elementary 6 1 2579.9 283 7%
Newhall School District Peachland Avenue Elementary 6 1 2577.1 319 8%
Saugus Union School District Bridgeport Elementary 6 1 2577.0 320 8%
Saugus Union School District Mountainview Elementary 6 1 2576.6 321 8%
Sulphur Springs Union School District Golden Oak Community 6 1 2576.6 322 8%
Saugus Union School District Cedarcreek Elementary 6 1 2571.3 395 10%
Newhall School District Old Orchard Elementary 6 1 2570.1 414 11%
Newhall School District Wiley Canyon Elementary 6 1 2568.4 445 12%
Newhall School District Dr. J. Michael Mcgrath Elementary 6 1 2563.4 530 14%
Saugus Union School District Plum Canyon Elementary 6 1 2562.5 540 14%
Sulphur Springs Union School District Sulphur Springs Community Elementary 6 1 2560.5 575 15%
Sulphur Springs Union School District Valley View Community Elementary 6 1 2559.6 587 15%
Saugus Union School District Rio Vista Elementary 6 1 2559.1 601 16%
Saugus Union School District North Park Elementary 6 1 2556.4 657 17%
Sulphur Springs Union School District Leona H. Cox Community Elementary 6 1 2555.9 670 17%
Castaic Union School District Northlake Hills Elementary 6 1 2551.9 751 20%
Acton-Agua Dulce Unified Albert Einstein Academy For Letters, Arts And Scie 6 1 2551.7 757 20%
Castaic Union School District Castaic Elementary 6 1 2549.7 806 21%
Saugus Union School District Santa Clarita Elementary 6 1 2549.6 808 21%
Saugus Union School District Highlands Elementary 6 1 2549.5 814 21%
Sulphur Springs Union School District Pinetree Community Elementary 6 1 2547.7 864 23%
William S. Hart Union High Santa Clarita Valley International 6 1 2536.6 1164 30%
Saugus Union School District Skyblue Mesa Elementary 6 1 2521.8 1565 41%
Castaic Union School District Live Oak Elementary 6 1 2520.1 1625 42%
Acton-Agua Dulce Unified Community Collaborative Charter 6 1 2516.7 1737 45%
Newhall School District Newhall Elementary 6 1 2515.8 1769 46%
Acton-Agua Dulce Unified High Desert 6 1 2512.9 1862 49%
Sulphur Springs Union School District Mint Canyon Community Elementary 6 1 2510.0 1957 51%
Sulphur Springs Union School District Canyon Springs Community Elementary 6 1 2506.9 2044 53%
Acton-Agua Dulce Unified Ilead Hybrid 6 1 2504.7 2119 55%
Acton-Agua Dulce Unified Inspire Charter School 6 1 2503.7 2150 56%
Acton-Agua Dulce Unified Albert Einstein Academy For Letters, Arts & Scienc 6 1 2500.6 2270 59%
Acton-Agua Dulce Unified Scale Leadership Academy 6 1 2439.7 3711 97%

 

District Elementary School: Math Grade Test Id Mean Scale Score State Ranking State Top
Newhall School District Valencia Valley Elementary 6 2 2604.3 81 2%
Saugus Union School District West Creek Academy 6 2 2601.8 94 2%
Saugus Union School District Emblem Academy 6 2 2589.0 172 5%
Saugus Union School District Charles Helmers Elementary 6 2 2580.6 238 6%
Saugus Union School District Bridgeport Elementary 6 2 2574.1 314 8%
Newhall School District Meadows Elementary 6 2 2569.0 384 10%
Saugus Union School District Rosedell Elementary 6 2 2561.6 485 13%
Saugus Union School District James Foster Elementary 6 2 2556.8 541 14%
Saugus Union School District North Park Elementary 6 2 2549.0 658 17%
Castaic Union School District Castaic Elementary 6 2 2546.2 703 18%
Saugus Union School District Plum Canyon Elementary 6 2 2545.3 725 19%
Newhall School District Old Orchard Elementary 6 2 2544.3 739 19%
Sulphur Springs Union School District Pinetree Community Elementary 6 2 2542.8 761 20%
Saugus Union School District Santa Clarita Elementary 6 2 2541.9 783 21%
Sulphur Springs Union School District Sulphur Springs Community Elementary 6 2 2539.8 827 22%
Castaic Union School District Northlake Hills Elementary 6 2 2539.6 833 22%
Sulphur Springs Union School District Fair Oaks Ranch Community 6 2 2539.3 840 22%
Sulphur Springs Union School District Leona H. Cox Community Elementary 6 2 2538.8 848 22%
Acton-Agua Dulce Unified Albert Einstein Academy For Letters, Arts And Scie 6 2 2538.0 865 23%
Newhall School District Dr. J. Michael Mcgrath Elementary 6 2 2530.8 1029 27%
Sulphur Springs Union School District Valley View Community Elementary 6 2 2529.0 1075 28%
Newhall School District Wiley Canyon Elementary 6 2 2529.0 1076 28%
Saugus Union School District Highlands Elementary 6 2 2528.4 1085 29%
Saugus Union School District Skyblue Mesa Elementary 6 2 2519.9 1302 34%
Sulphur Springs Union School District Mint Canyon Community Elementary 6 2 2513.3 1443 38%
William S. Hart Union High Santa Clarita Valley International 6 2 2507.7 1624 43%
Castaic Union School District Live Oak Elementary 6 2 2506.2 1671 44%
Acton-Agua Dulce Unified Community Collaborative Charter 6 2 2505.1 1709 45%
Newhall School District Newhall Elementary 6 2 2490.4 2106 55%
Acton-Agua Dulce Unified High Desert 6 2 2489.5 2136 56%
Sulphur Springs Union School District Canyon Springs Community Elementary 6 2 2486.5 2236 59%
Acton-Agua Dulce Unified Inspire Charter School 6 2 2477.6 2531 67%
Acton-Agua Dulce Unified Ilead Hybrid 6 2 2472.0 2708 71%
Acton-Agua Dulce Unified Albert Einstein Academy For Letters, Arts & Scienc 6 2 2467.8 2822 74%
Acton-Agua Dulce Unified Scale Leadership Academy 6 2 2433.5 3583 94%

 




2015

English Language Arts/Literacy

School        Grade       Mean Scale Score        Rank Among 2036         State Top
Academy Of The Canyons 11 2737.1 4 0.2%
Albert Einstein Academy For Letters, Art 11 2698.3 25 1.2%
West Ranch High 11 2683.6 45 2.2%
Learning Post High (Alternative) 11 2659.7 133 6.5%
William S. Hart High 11 2651.3 172 8.4%
Saugus High 11 2648.9 192 9.4%
Golden Valley High 11 2625 387 19.0%
Canyon High 11 2616.4 475 23.3%
Valencia High 11 2607.6 596 29.3%
Bowman (Jereann) High (Continuation) 11 2541.1 1369 67.2%
Santa Clarita Valley International 11 2536.2 1398 68.7%
Sequoia Charter 11 2427.6 1981 97.3%

 

Math

School     Grade   Mean Scale Score   Rank Among 2030     State Top
Academy Of The Canyons 11 2710 23 1.1%
Albert Einstein Academy For Letters, Art 11 2668.8 67 3.3%
West Ranch High 11 2661.7 81 4.0%
William S. Hart High 11 2625.7 191 9.4%
Saugus High 11 2623.7 199 9.8%
Valencia High 11 2586.4 398 19.6%
Learning Post High (Alternative) 11 2585.7 408 20.1%
Golden Valley High 11 2583.1 427 21.0%
Canyon High 11 2577.8 475 23.4%
Santa Clarita Valley International 11 2535.4 954 47.0%
Bowman (Jereann) High (Continuation) 11 2482.4 1421 70.0%
Sequoia Charter 11 2427.5 1789 88.1%

2015 Smart and Balanced

Mid School State Rankings

Math

School Grade Mean Scale Score State Ranking State Top
Whitney (Gretchen) High 8 2731.4 1 0.0%
William Hopkins Junior High 8 2730.9 2 0.1%
Oxford Academy 8 2727.8 3 0.1%
Rancho Pico Junior High 8 2622.6 161 6.5%
Learning Post High (Alternative) 8 2605.4 263 10.6%
Rio Norte Junior High 8 2601.5 284 11.5%
Albert Einstein Academy For Letters, Art 8 2593 349 14.1%
Arroyo Seco Junior High 8 2579 474 19.1%
Sierra Vista Junior High 8 2571.7 552 22.3%
Placerita Junior High 8 2560.8 674 27.2%
La Mesa Junior High 8 2539.8 973 39.3%
Castaic Middle 8 2533.5 1060 42.8%
Santa Clarita Valley International 8 2521 1259 50.8%
High Desert 8 2511.7 1435 58.0%


William Hopkins Junior High 7 2693.1 1 0.0%
Bullis Charter 7 2692 2 0.1%
Joaquin Miller Middle 7 2687.1 3 0.1%
Rancho Pico Junior High 7 2603.7 146 5.9%
Rio Norte Junior High 7 2581 281 11.4%
Albert Einstein Academy For Letters, Art 7 2576.3 316 12.8%
Arroyo Seco Junior High 7 2548.6 605 24.5%
Placerita Junior High 7 2541.1 716 29.0%
Castaic Middle 7 2537.9 776 31.4%
High Desert 7 2526.8 947 38.3%
La Mesa Junior High 7 2526.7 948 38.4%
Sierra Vista Junior High 7 2523.6 999 40.4%
Santa Clarita Valley International 7 2510.2 1235 50.0%

 


English Language Arts/Literacy

School Grade Mean Scale Score State Ranking State Top
Oxford Academy 8 2695.4 1 0.0%
Whitney (Gretchen) High 8 2688.3 2 0.1%
Miller's Hill 8 2687.3 3 0.1%
Learning Post High (Alternative) 8 2642 52 2.1%
Rio Norte Junior High 8 2618.5 154 6.2%
Albert Einstein Academy For Letters, Art 8 2611 218 8.8%
Rancho Pico Junior High 8 2608.9 236 9.5%
Placerita Junior High 8 2595.7 387 15.6%
Arroyo Seco Junior High 8 2592.7 416 16.8%
Sierra Vista Junior High 8 2567.3 840 33.9%
High Desert 8 2556.1 1074 43.3%
Santa Clarita Valley International 8 2552.1 1140 46.0%
La Mesa Junior High 8 2549 1216 49.1%

 

Oxford Academy 7 2674.3 1 0.0%
Bullis Charter 7 2670.9 2 0.1%
Whitney (Gretchen) High 7 2669.7 3 0.1%
Albert Einstein Academy For Letters, Art 7 2609.1 109 4.4%
Rio Norte Junior High 7 2603.4 146 5.9%
Rancho Pico Junior High 7 2602.6 151 6.1%
Arroyo Seco Junior High 7 2565.8 521 21.1%
Placerita Junior High 7 2563.7 551 22.3%
Sierra Vista Junior High 7 2541.2 940 38.0%
High Desert 7 2538.3 995 40.2%
La Mesa Junior High 7 2529.5 1167 47.2%
Santa Clarita Valley International 7 2524.6 1263 51.0%

 

********************************************************************************************************************************************************************************


2013 California Public School

STAR Test Scores, Comparison and

Statewide Ranking of SCV Schools

based on State STAR Scores

not meant to please anyone

not meant to embarrass anyone

no accuracy gauranteed

reading below at your own volition

 

Click Here for Previous Years Ranking

 

   GRADE: 7th
CST English-Language Arts CST
Algebra I
CST
Mathematics
Math Weighted Overall
District School Score State Ranking Score State Ranking Score State Ranking State Ranking Score State Ranking
Hart Rancho Pico Junior High 417 2.6% 500 13.0% 397 9.3% 10.10% 438 3.70%
Hart Rio Norte Junior High 401 7.8% 477 22.2% 382 18.8% 18.10% 420 7.60%
Hart Placerita Junior High 388 17.1% 437 47.7% 366 34.2% 33.50% 397 18.10%
Hart Albert Einstein Academy 410 4.5% 387 79.0% 380 20.7% 44.50% 393 20.80%
Hart Arroyo Seco Junior High 385 19.8% 415 63.5% 374 26.5% 29.00% 391 22.20%
Castaic Castaic Middle 375 30.6% 448 39.8% 348 56.6% 53.70% 390 23.20%
Hart La Mesa Jr. High 366 41.2% 437 48.0% 356 45.7% 42.50% 387 25.20%
Hart Sierra Vista Junior High 366 40.9% 425 55.0% 355 47.3% 47.70% 382 30.10%
Hart Santa Clarita Valley Int'l 368 38.0%     357 44.5% 42.50% 362 51.00%
Hart Learning Post High (Alternati 386 18.7%     338 69.5% 64.30% 362 51.40%
Acton-Agua High Desert 366 41.1% 363 89.2% 322 85.3% 80.30% 350 65.70%
Hart Sequoia Charter                  
GRADE: 8th CST English-Language Arts CST Algebra I CST General Mathematics (Grades 6 & 7 Standards) CST Geometry Overall
District School Score State Ranking Score State Ranking Score State Ranking Score State Ranking Score State Ranking
Hart Rio Norte Junior High 393 10.9% 405 14.3% 355 11.8% 450 25.9% 401 7.8%
Hart Sierra Vista Junior High 363 43.6% 401 16.0% 369 5.0% 463 17.8% 399 8.7%
Hart Placerita Junior High 387 16.1% 387 23.7% 336 26.5% 446 28.1% 389 13.6%
Hart Arroyo Seco Junior High 373 30.0% 382 26.7% 357 10.3% 439 34.0% 388 14.5%
Hart Rancho Pico Junior High 398 8.0% 378 29.8% 310 57.6% 455 23.6% 385 16.8%
Hart La Mesa Jr. High 362 45.6% 376 31.9% 342 21.4% 419 50.0% 375 24.6%
Hart Albert Einstein Academy 397 8.6% 345 59.2% 344 19.8% 400 63.0% 371 28.1%
Castaic Castaic Middle 380 22.3% 366 40.2% 326 36.8% 406 59.3% 370 28.8%
Hart Santa Clarita Valley Int'l 368 35.5% 359 46.1% 324 39.1% #DIV/0!   350 50.2%
Acton-Agua High Desert 371 32.3% 297 93.2% #DIV/0!   349 93.0% 339 63.9%
Grades:  3, 4, and 5th CST English-Language Arts CST Mathematics Overall
Distirct School Score State Ranking Score State Ranking Score State Ranking
Newhall Stevenson Ranch Elem. 427 0.8% 485 0.8% 456 0.9%
Newhall Oak Hills Elementary 411 3.7% 458 4.3% 435 3.7%
Saugus Union West Creek Academy 405 6.2% 451 6.1% 428 6.1%
Newhall Pico Canyon Elementary 407 5.3% 447 7.0% 427 6.4%
Saugus Union Bridgeport 404 6.6% 444 8.1% 424 7.5%
Newhall Meadows Elementary 403 7.0% 436 11.2% 419 9.5%
Newhall Valencia Valley Elementary 395 11.1% 435 11.9% 415 11.3%
Saugus Union Helmers (Charles) Elementary 398 9.4% 425 16.5% 412 13.1%
Sulphur Springs Union Golden Oak Community 394 11.6% 428 15.2% 411 13.6%
Saugus Union Tesoro del Valle 397 9.9% 425 16.5% 411 13.8%
Saugus Union Mountainview Elementary 388 15.9% 428 15.3% 408 15.3%
Newhall McGrath (Dr. J. Michael) Elem. 376 25.6% 427 15.9% 402 18.9%
Saugus Union North Park Elementary 385 17.8% 409 26.9% 397 23.0%
Sulphur Springs Union Sulphur Sprgs. Comm Elem 381 21.3% 409 27.0% 395 24.2%
Sulphur Springs Union Pinetree Community Elem. 378 24.3% 409 27.1% 394 25.1%
Newhall Wiley Canyon Elementary 376 25.7% 411 25.7% 393 25.5%
Newhall Old Orchard Elementary 377 24.8% 409 27.2% 393 25.7%
Saugus Union Foster (James) Elementary 379 23.1% 407 28.7% 393 25.9%
Saugus Union Plum Canyon Elementary 383 19.6% 402 32.5% 393 26.1%
Castaic Union Elementary Northlake Hills Elementary 375 26.6% 399 35.2% 387 31.2%
Sulphur Springs Union Fair Oaks Ranch 377 25.3% 398 36.1% 387 31.2%
Saugus Union Rosedell Elementary 374 27.7% 399 35.2% 386 31.9%
Newhall Peachland Avenue Elementary 368 34.1% 400 34.4% 384 33.9%
Sulphur Springs Union Mitchell Community Elementary 371 30.7% 397 37.0% 384 34.1%
Saugus Union Emblem Elementary 365 38.1% 401 33.7% 383 34.6%
Newhall Newhall Elementary 367 35.5% 399 35.4% 383 34.7%
Saugus Union Santa Clarita Elementary 373 28.8% 390 44.3% 382 36.1%
Castaic Union Elementary Castaic Elementary 375 26.7% 389 45.4% 382 36.1%
Sulphur Springs Union Canyon Springs Community Elem 365 37.4% 398 36.5% 381 36.7%
Saugus Union Highlands Elementary 367 35.5% 394 40.2% 381 37.0%
Saugus Union Skyblue Mesa Elementary 363 40.5% 396 38.4% 379 39.1%
Castaic Union Elementary Live Oak Elementary 366 36.6% 383 52.2% 375 44.7%
Sulphur Springs Union Cox (Leona) Comm. Elem. 358 46.8% 381 54.8% 370 50.7%
Sulphur Springs Union Valley View Elementary 362 41.6% 375 61.3% 368 53.6%
Saugus Union Rio Vista Elementary 356 50.3% 376 60.2% 366 56.2%
Acton-Agua Dulce Unified Meadowlark Elementary 354 53.5% 371 65.6% 363 60.2%
Sulphur Springs Union Mint Canyon Comm. Elem. 353 54.1% 369 67.9% 361 62.5%
Acton-Agua Dulce Unified Agua Dulce Elementary 358 47.4% 364 73.8% 361 62.7%
Saugus Union Cedarcreek Elementary 348 62.8% 367 70.9% 358 66.7%
Santa Clarita Valley Int'l Santa Clarita Valley Int'l 353 55.1% 359 79.0% 356 69.7%
Newhall Home/hospital and independent study #DIV/0!   #DIV/0!   #DIV/0!  
Grade: 6th
  CST English-Language Arts   CST Mathematics   Overall
District School Score State Ranking Score State Ranking State
Ranking
Score
Newhall Stevenson Ranch Elem. 423 0.8% 463 0.8% 0.7% 443
Newhall Oak Hills Elementary 413 2.0% 438 2.7% 2.5% 425
Newhall Pico Canyon Elementary 408 3.0% 434 3.3% 3.1% 421
Saugus Union West Creek Academy 400 5.8% 423 5.3% 5.0% 412
Newhall Meadows Elementary 396 8.1% 418 6.8% 6.9% 407
Saugus Union Mountainview Elementary 399 6.6% 415 7.7% 7.0% 407
Saugus Union Bridgeport 404 4.5% 403 12.9% 8.8% 403
Saugus Union Helmers (Charles) Elementary 396 8.2% 407 11.1% 9.3% 402
Sulphur Springs Union Golden Oak Community 391 11.4% 410 9.9% 9.8% 401
Saugus Union Tesoro del Valle 391 11.3% 401 14.2% 12.5% 396
Newhall Valencia Valley Elementary 397 7.7% 396 17.0% 12.8% 396
Newhall Wiley Canyon Elementary 385 16.7% 402 13.8% 14.6% 393
Sulphur Springs Union Sulphur Sprgs. Comm Elem 387 15.0% 400 15.0% 14.7% 393
Newhall Peachland Avenue Elementary 384 17.8% 395 17.6% 17.5% 389
Newhall McGrath (Dr. J. Michael) Elem. 380 20.9% 394 18.4% 18.9% 387
Saugus Union North Park Elementary 387 15.7% 384 24.9% 20.3% 386
Saugus Union Highlands Elementary 380 21.5% 391 20.2% 20.6% 385
Sulphur Springs Union Pinetree Community Elem. 384 18.2% 383 25.8% 21.9% 384
Saugus Union Emblem Elementary 377 24.4% 386 23.6% 23.3% 382
Saugus Union Plum Canyon Elementary 376 26.3% 382 27.0% 26.3% 379
Saugus Union Rio Vista Elementary 377 24.5% 381 27.4% 26.4% 379
Newhall Old Orchard Elementary 383 18.9% 376 32.0% 26.5% 379
Sulphur Springs Union Cox (Leona) Comm. Elem. 380 21.3% 375 33.1% 28.4% 377
Saugus Union Foster (James) Elementary 383 19.0% 372 36.5% 28.6% 377
Sulphur Springs Union Mitchell Community Elementary 380 21.4% 373 35.4% 28.6% 377
Sulphur Springs Union Fair Oaks Ranch 373 30.4% 374 34.5% 31.6% 374
Saugus Union Skyblue Mesa Elementary 374 28.5% 373 35.6% 32.8% 373
Saugus Union Rosedell Elementary 370 33.8% 372 36.9% 35.3% 371
Saugus Union Cedarcreek Elementary 360 48.8% 375 33.8% 38.3% 368
Newhall Newhall Elementary 369 35.3% 362 47.0% 41.8% 366
Sulphur Springs Union Canyon Springs Community Elem 365 41.0% 366 43.0% 42.9% 365
Sulphur Springs Union Valley View Elementary 364 43.2% 362 47.4% 45.6% 363
Castaic Union Elementary Castaic Middle 366 40.3% 356 54.2% 48.2% 361
Sulphur Springs Union Mint Canyon Comm. Elem. 361 47.0% 355 55.7% 52.1% 358
Santa Clarita Valley Int'l Santa Clarita Valley Int'l 362 44.9% 352 59.3% 53.5% 357
Acton-Agua Dulce Unified High Desert 366 40.4% 348 63.8% 53.7% 357
Saugus Union Santa Clarita Elementary 361 47.0% 345 67.5% 59.9% 353
Newhall Home/hospital and independent study #DIV/0!   #DIV/0!     #DIV/0!
Grades:
High School
CST English-Language Arts CST Algebra I CST Algebra II CST General Mathematics (Grades 6 & 7 Standards) CST Geometry Overall
District Scahool Score State Ranking Score State Ranking Score State Ranking Score State Ranking Score State Ranking Score State Ranking
Hart Academy of the Canyons 419 0.4% 388 15% 375 8%     368 28% 386 11%
Hart Albert Einstein Academy 390 5.8% 353 31% 332 36% 335 21% 331 42% 348 30%
Hart Valencia High 380 9.8% 317 53% 378 7% 310 47% 334 40% 346 32%
Hart West Ranch High 378 10.6% 319 51% 346 23% 286 77% 355 32% 340 37%
Hart Saugus High 368 17.3% 312 56% 344 25% 318 38% 340 37% 337 40%
Hart Hart Senior High 377 11.7% 307 61% 337 31% 312 46% 322 48% 330 45%
Hart Canyon High 363 22.2% 328 45% 340 28% 287 76% 311 56% 328 48%
Hart Learning Post High (Alternati 379 10.5% 295 71% 286 79% #DIV/0!   290 73% 323 52%
Acton-Agua Vasquez High 359 25.5% 288 76% 294 73% #DIV/0!   313 55% 313 62%
Hart Golden Valley High 359 26.3% 292 73% 332 36% 268 92% 303 62% 313 62%
Hart Santa Clarita Valley Int'l 349 38.6% 304 64% 284 80% 319 37% 288 75% 307 67%
Hart Sequoia Charter 335 53.2% 259 97%     #DIV/0!   #DIV/0!   297 76%
Hart Bowman (Jereann) High, Cont. 294 80.1% 288 76% 244 99%     #DIV/0!   271 93%

Santa Clarita Valley Chinese School

Dr. Dianne G. Van Hook University Center, College of the Canyons, Rockwell Canyon Rd, Santa Clarita, CA 91355

* (661) 505-8020 * office@SCVChineseSchool.com * All Rights Reserved